patternrevision history
Climate
dateauthorchange
Mon, Jul 3, 2006 14:20:50 PDTarchitypes.netBegin detailed record-keeping of change history
view details
Mon, Mar 20, 2006 20:37:00 PSTBrianview details
Mon, Mar 20, 2006 12:38:00 PST68.87.77.185view details
Sat, Mar 18, 2006 05:14:00 PST72.57.76.230view details
Tue, Mar 14, 2006 14:55:00 PST203.141.153.77view details
Mon, Mar 13, 2006 23:44:00 PST72.57.76.230view details
Mon, Mar 13, 2006 10:07:00 PST200.118.2.218view details
Sun, Apr 17, 2005 11:34:00 PDTBrianview details
Tue, Apr 12, 2005 22:23:00 PDTBrianview details
Tue, Apr 12, 2005 22:07:00 PDTBrianview details
Tue, Apr 12, 2005 22:05:00 PDTBrianview details
Sun, Mar 13, 2005 11:26:00 PSTBrianview details
Sun, Mar 13, 2005 11:25:00 PSTBrianview details
Except where otherwise noted, this work is shared under a Creative Commons License